Name | Product # | Purity | CAS Number |
---|---|---|---|
Gallium-indium eutectic | 1880 | 99.999% | |
Indium, ingot | 1996 | 99.999% | 7440-74-6 |
Indium, shot, teardrop, 4 mm | 1999 | 99.99% | 7440-74-6 |
Indium (III) Acetate | 2002 | 99.99% | 304671-64-5 |
Indium Antimonide | 2005 | 99.999% | 1312-41-0 |
Indium (III) Chloride, anhydrous | 2008 | 99.999% | 10025-82-8 |
Indium (III) Chloride | 2009 | 99.99% | 22159-64-8 |
Indium (III) Nitrate | 2014 | 99.999% | 13465-14-0 |
Indium (III) Oxide | 2016 | 99.99% | 1312-43-2 |
Indium (III) Selenide, lump | 2019 | 99.99% | 12056-07-4 |
Indium (III) Sulfate | 2019-1 | 99.99% | 13464-82-9 |
Indium (III) Sulfate | 2019-2 | 99.99% | 304655-87-6 |
Indium (III) Telluride | 2019-3 | 99.999% | 1312-45-4 |
Bismuth is a brittle crystalline which is slightly pinkish in its elemental form.
ProChem owner acquires ChemFree Defoam, LLC.